Microsoft 365
Microsoft 365 重要訊息
- 快克利為微軟的軟體授權專家,可根據您的企業的軟體需求提供完整的規劃與建議,讓您買對產品免於風險,省下大筆預算,歡迎來電 02-2511-9098 洽詢!
- 中型企業版與小型企業版於2015年10月1日停止銷售。
- 快克利提醒您~所有軟體於銷售後,一經拆封無法退貨,購買前請確認版本!
Microsoft 365 (PKC)
快克利更新:110.10.26
產品料號 | 產品名稱(WP) | 優惠價 |
KLQ-00640 | PKC-繁中 Microsoft 365 BSTD商務標準版一年盒裝 | CALL |
6GQ-01547 | PKC-中文 Microsoft 365 Home 家用版一年盒裝 | CALL |
QQ2-01390 | PKC-中文 Microsoft 365 Personal 個人版一年盒裝 | CALL |
KLQ-00663 | PKC-英文 Microsoft 365 BSTD 商務標準版一年盒裝 | CALL |
6GQ-01569 | PKC-英文 Microsoft 365 Home 家用版一年盒裝 | CALL |
QQ2-01412 | PKC-英文 Microsoft 365 Personal 個人版一年盒裝 | CALL |
Microsoft 365 下載版 (ESD)
快克利更新:110.10.26
產品料號 | 產品名稱(WP) | 優惠價 |
KLQ-00215 | ESD-Microsoft 365 BSTD 商務標準一年訂閱下載版 | CALL |
6GQ-00090 | ESD-Microsoft 365 Home 家用一年訂閱下載版 | CALL |
QQ2-00010 | ESD-Microsoft 365 Personal 個人一年訂閱下載版 | CALL |
Microsoft 365 (CSP 365 授權)
快克利更新:111.05.09
產品料號 | 產品名稱 | 優惠價 |
8LB-00003 | 10-Year Audit Log Retention Add On | CALL |
1UC-00006 | Advanced Communications | CALL |
1UC-00013 | Advanced Communications Promo | CALL |
AAA-99919 | Advanced eDiscovery Storage | CALL |
SDQ-00002 | AI Builder Capacity add-on | CALL |
AAA-11444 | Azure Active Directory Premium P1 | CALL |
AAA-22368 | Azure Active Directory Premium P2 | CALL |
AAA-06234 | Azure Information Protection Premium P1 | CALL |
8ZA-00002 | Basic Cloud Scale Unit add-in for Dynamics 365 Supply Chain Management | CALL |
8ZA-00001 | Basic Cloud Scale Unit add-in for Dynamics 365 Supply Chain Management (36 mo) | CALL |
8ZB-00002 | Basic Cloud Scale Unit Overage | CALL |
8ZB-00001 | Basic Cloud Scale Unit Overage (36 mo) | CALL |
8ZF-00002 | Basic Edge Scale Unit add-in for Dynamics 365 Supply Chain Management | CALL |
8ZF-00001 | Basic Edge Scale Unit add-in for Dynamics 365 Supply Chain Management (36 mo) | CALL |
8ZG-00002 | Basic Edge Scale Unit Overage | CALL |
8ZG-00001 | Basic Edge Scale Unit Overage (36 mo) | CALL |
AAA-99886 | Business Apps (free) | CALL |
RYZ-00003 | Chat session for Virtual Agent | CALL |
AAA-99903 | Common Area Phone | CALL |
AAD-51850 | Common Data Service Database Capacity | CALL |
AAD-51853 | Common Data Service File Capacity | CALL |
AAD-51856 | Common Data Service Log Capacity | CALL |
8JA-00003 | Compliance Manager Premium Assessment Add-On | CALL |
AAD-32990 | Dynamics 365 Operations – Order Lines | CALL |
RZY-00003 | Dynamics 365 Asset Management Addl Assets | CALL |
AAL-78539 | Dynamics 365 Asset Management Addl Assets (36 mo) | CALL |
6I9-00002 | Dynamics 365 Business Central Additional Environment Addon | CALL |
1OZ-00002 | Dynamics 365 Business Central Database Capacity | CALL |
1OZ-00005 | Dynamics 365 Business Central Database Capacity 100GB | CALL |
1OZ-00007 | Dynamics 365 Business Central Database Capacity Overage | CALL |
L2T-00001 | Dynamics 365 Business Central Device | CALL |
L2T-00003 | Dynamics 365 Business Central Device (36 mo) | CALL |
1OV-00007 | Dynamics 365 Business Central Device (36 mo) Cloud Migration Promo | CALL |
1OV-00008 | Dynamics 365 Business Central Device SMB OnPrem Transition Promo | CALL |
AAD-11678 | Dynamics 365 Business Central Essential | CALL |
KZW-00001 | Dynamics 365 Business Central Essentials (36 mo) | CALL |
1OT-00007 | Dynamics 365 Business Central Essentials (36 mo) Cloud Migration Promo | CALL |
1OT-00008 | Dynamics 365 Business Central Essentials SMB OnPrem Transition Promo | CALL |
AAD-26689 | Dynamics 365 Business Central External Accountant | CALL |
DLT-00001 | Dynamics 365 Business Central External Accountant (36 mo) | CALL |
AAD-11679 | Dynamics 365 Business Central Premium | CALL |
KZX-00001 | Dynamics 365 Business Central Premium (36 mo) | CALL |
1OR-00007 | Dynamics 365 Business Central Premium (36 mo) Cloud Migration Promo | CALL |
1OR-00008 | Dynamics 365 Business Central Premium SMB OnPrem Transition Promo | CALL |
AAD-18559 | Dynamics 365 Business Central Premium Trial | CALL |
AAD-11677 | Dynamics 365 Business Central Team Member | CALL |
1OX-00005 | Dynamics 365 Business Central Team Member embedded (36 mo) | CALL |
KZV-00001 | Dynamics 365 Business Central Team Members (36 mo) | CALL |
1OX-00007 | Dynamics 365 Business Central Team Members (36 mo) Cloud Migration Promo | CALL |
1OX-00008 | Dynamics 365 Business Central Team Members SMB OnPrem Transition Promo | CALL |
AAA-67182 | Dynamics 365 Commerce | CALL |
GZJ-00006 | Dynamics 365 Commerce (36 mo) | CALL |
SAQ-00012 | Dynamics 365 Commerce (36 mo) Cloud Migration Promo | CALL |
SAQ-00003 | Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | CALL |
SAQ-00007 | Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
GZJ-00013 | Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
SAS-00004 | Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer For AX Migration Promo | CALL |
GZL-00006 | Dynamics 365 Commerce For AX Migration Promo | CALL |
UVF-00002 | Dynamics 365 Commerce Ratings and Reviews | CALL |
UVF-00003 | Dynamics 365 Commerce Ratings and Reviews (36 mo) | CALL |
UV5-00002 | Dynamics 365 Commerce Recommendations | CALL |
UV5-00003 | Dynamics 365 Commerce Recommendations (36 mo) | CALL |
UVH-00002 | Dynamics 365 Commerce Scale Unit Basic - Cloud | CALL |
UVH-00003 | Dynamics 365 Commerce Scale Unit Basic - Cloud (36 mo) | CALL |
UVM-00002 | Dynamics 365 Commerce Scale Unit Premium - Cloud | CALL |
UVM-00003 | Dynamics 365 Commerce Scale Unit Premium - Cloud (36 mo) | CALL |
UVK-00002 | Dynamics 365 Commerce Scale Unit Standard - Cloud | CALL |
UVK-00003 | Dynamics 365 Commerce Scale Unit Standard - Cloud (36 mo) | CALL |
TLM-00001 | Dynamics 365 Customer Engagement Applications Trial | CALL |
AAD-51859 | Dynamics 365 Customer Insights | CALL |
AAD-61651 | Dynamics 365 Customer Insights Attach | CALL |
6A8-00006 | Dynamics 365 Customer Insights B2B Accounts Add-on | CALL |
AAD-51862 | Dynamics 365 Customer Insights B2C Profiles Add-on | CALL |
I9J-00004 | Dynamics 365 Customer Service Call Intelligence Minutes Add-on | CALL |
AAD-63057 | Dynamics 365 Customer Service Chat | CALL |
RZL-00002 | Dynamics 365 Customer Service Digital Messaging add-on | CALL |
AAA-35790 | Dynamics 365 Customer Service Enterprise | CALL |
DDW-00032 | Dynamics 365 Customer Service Enterprise (36 mo) | CALL |
DDW-00039 | Dynamics 365 Customer Service Enterprise (36 mo) Cloud Migration Promo | CALL |
SCC-00003 | Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
SCC-00008 | Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SCC-00012 | Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
AAA-43232 | Dynamics 365 Customer Service Enterprise Device | CALL |
DDW-00031 | Dynamics 365 Customer Service Enterprise Device (36 mo) | CALL |
I9I-00004 | Dynamics 365 Customer Service Intelligent Voicebot Minutes Add-on | CALL |
AAD-32938 | Dynamics 365 Customer Service Professional | CALL |
MET-00006 | Dynamics 365 Customer Service Professional (36 mo) | CALL |
MET-00009 | Dynamics 365 Customer Service Professional (36 mo) Cloud Migration Promo | CALL |
SCV-00003 | Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
SCV-00008 | Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SCV-00011 | Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
CB6-00002 | Dynamics 365 Customer Service unified routing add-on | CALL |
I9H-00005 | Dynamics 365 Customer Service Voice Channel Add-in | CALL |
8PA-00004 | Dynamics 365 Customer Voice | CALL |
PYV-00006 | Dynamics 365 Customer Voice Additional Responses | CALL |
RUC-00004 | Dynamics 365 Customer Voice USL | CALL |
B1I-00003 | Dynamics 365 e-Commerce Tier 1 Band 1 | CALL |
B9L-00003 | Dynamics 365 e-Commerce Tier 1 Band 1 Overage | CALL |
B1K-00003 | Dynamics 365 e-Commerce Tier 1 Band 2 | CALL |
B9N-00003 | Dynamics 365 e-Commerce Tier 1 Band 2 Overage | CALL |
B1M-00003 | Dynamics 365 e-Commerce Tier 1 Band 3 | CALL |
B9Q-00003 | Dynamics 365 e-Commerce Tier 1 Band 3 Overage | CALL |
B1P-00003 | Dynamics 365 e-Commerce Tier 1 Band 4 | CALL |
B9S-00003 | Dynamics 365 e-Commerce Tier 1 Band 4 Overage | CALL |
B1R-00003 | Dynamics 365 e-Commerce Tier 1 Band 5 | CALL |
B9U-00003 | Dynamics 365 e-Commerce Tier 1 Band 5 Overage | CALL |
B1T-00003 | Dynamics 365 e-Commerce Tier 1 Band 6 | CALL |
B9W-00003 | Dynamics 365 e-Commerce Tier 1 Band 6 Overage | CALL |
B1V-00004 | Dynamics 365 e-Commerce Tier 2 Band 1 | CALL |
B9Y-00003 | Dynamics 365 e-Commerce Tier 2 Band 1 Overage | CALL |
B1X-00004 | Dynamics 365 e-Commerce Tier 2 Band 2 | CALL |
BBB-00003 | Dynamics 365 e-Commerce Tier 2 Band 2 Overage | CALL |
B1Z-00004 | Dynamics 365 e-Commerce Tier 2 Band 3 | CALL |
BBD-00003 | Dynamics 365 e-Commerce Tier 2 Band 3 Overage | CALL |
B2X-00004 | Dynamics 365 e-Commerce Tier 2 Band 4 | CALL |
BBG-00003 | Dynamics 365 e-Commerce Tier 2 Band 4 Overage | CALL |
B2Z-00004 | Dynamics 365 e-Commerce Tier 2 Band 5 | CALL |
BBI-00003 | Dynamics 365 e-Commerce Tier 2 Band 5 Overage | CALL |
B4I-00004 | Dynamics 365 e-Commerce Tier 2 Band 6 | CALL |
BBK-00003 | Dynamics 365 e-Commerce Tier 2 Band 6 Overage | CALL |
B8X-00004 | Dynamics 365 e-Commerce Tier 3 Band 1 | CALL |
BBM-00003 | Dynamics 365 e-Commerce Tier 3 Band 1 Overage | CALL |
B8Z-00004 | Dynamics 365 e-Commerce Tier 3 Band 2 | CALL |
BBP-00003 | Dynamics 365 e-Commerce Tier 3 Band 2 Overage | CALL |
B9C-00004 | Dynamics 365 e-Commerce Tier 3 Band 3 | CALL |
BBR-00003 | Dynamics 365 e-Commerce Tier 3 Band 3 Overage | CALL |
B9F-00004 | Dynamics 365 e-Commerce Tier 3 Band 4 | CALL |
BBT-00003 | Dynamics 365 e-Commerce Tier 3 Band 4 Overage | CALL |
B9H-00004 | Dynamics 365 e-Commerce Tier 3 Band 5 | CALL |
BBV-00003 | Dynamics 365 e-Commerce Tier 3 Band 5 Overage | CALL |
B9J-00004 | Dynamics 365 e-Commerce Tier 3 Band 6 | CALL |
BBX-00003 | Dynamics 365 e-Commerce Tier 3 Band 6 Overage | CALL |
AAA-35792 | Dynamics 365 Field Service | CALL |
AAA-35802 | Dynamics 365 Field Service - Resource Scheduling Optimization | CALL |
DEH-00020 | Dynamics 365 Field Service (36 mo) | CALL |
DEH-00025 | Dynamics 365 Field Service (36 mo) Cloud Migration Promo | CALL |
SCN-00003 | Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | CALL |
SCN-00008 | Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SCN-00012 | Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
AAA-43236 | Dynamics 365 Field Service Device | CALL |
SFV-00002 | Dynamics 365 Finance | CALL |
SFV-00008 | Dynamics 365 Finance (36 mo) | CALL |
SFV-00020 | Dynamics 365 Finance (36 mo) Cloud Migration Promo | CALL |
SAJ-00003 | Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | CALL |
SAJ-00007 | Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SAJ-00017 | Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
SAL-00004 | Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer For AX Migration Promo | CALL |
SFX-00005 | Dynamics 365 Finance For AX Migration Promo | CALL |
2U1-00002 | Dynamics 365 Fraud Protection Account Protection | CALL |
2UI-00002 | Dynamics 365 Fraud Protection Account Protection Addon Tier 1 | CALL |
2V1-00002 | Dynamics 365 Fraud Protection Account Protection Addon Tier 2 (Minimum units required) | CALL |
2U8-00004 | Dynamics 365 Fraud Protection Loss Prevention | CALL |
2V8-00002 | Dynamics 365 Fraud Protection Loss Prevention Addon Tier 1 | CALL |
2VB-00002 | Dynamics 365 Fraud Protection Loss Prevention Addon Tier 2 (Minimum units required) | CALL |
2UB-00004 | Dynamics 365 Fraud Protection Purchase Protection | CALL |
2VI-00002 | Dynamics 365 Fraud Protection Purchase Protection Addon Tier 1 | CALL |
2W1-00002 | Dynamics 365 Fraud Protection Purchase Protection Addon Tier 2 (Minimum units required) | CALL |
PFM-00003 | Dynamics 365 Guides | CALL |
AAL-78514 | Dynamics 365 Guides Device 36 mo | CALL |
PFM-00004 | Dynamics 365 Guides Trial | CALL |
UUF-00006 | Dynamics 365 Human Resources | CALL |
UUF-00007 | Dynamics 365 Human Resources (36 mo) | CALL |
UUF-00019 | Dynamics 365 Human Resources (36 mo) Cloud Migration Promo | CALL |
UUH-00003 | Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | CALL |
UUH-00005 | Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
UUH-00012 | Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
UUM-00002 | Dynamics 365 Human Resources Sandbox | CALL |
UUM-00003 | Dynamics 365 Human Resources Sandbox (36 mo) | CALL |
UUP-00002 | Dynamics 365 Human Resources Self Service | CALL |
UUP-00003 | Dynamics 365 Human Resources Self Service (36 mo) | CALL |
AAL-78336 | Dynamics 365 Human Resources Self Service (36 mo) Cloud Migration Promo | CALL |
CB9-00005 | Dynamics 365 Intelligent Order Management | CALL |
DJI-00005 | Dynamics 365 Intelligent Order Management USL | CALL |
AAD-11541 | Dynamics 365 Marketing | CALL |
AAD-20745 | Dynamics 365 Marketing Additional Application | CALL |
SDN-00003 | Dynamics 365 Marketing Additional Non-Prod Application | CALL |
AAD-11550 | Dynamics 365 Marketing Addnl Contacts Tier 1 | CALL |
AAD-14646 | Dynamics 365 Marketing Addnl Contacts Tier 1 for CE Plan | CALL |
AAD-32911 | Dynamics 365 Marketing Addnl Contacts Tier 2 | CALL |
AAD-32918 | Dynamics 365 Marketing Addnl Contacts Tier 3 | CALL |
AAD-32925 | Dynamics 365 Marketing Addnl Contacts Tier 4 | CALL |
AAD-32931 | Dynamics 365 Marketing Addnl Contacts Tier 5 | CALL |
AAD-20754 | Dynamics 365 Marketing Attach | CALL |
KPH-00004 | Dynamics 365 Marketing Attach (Qualified Offer) (From CE Plan with 10 seats minimum) | CALL |
IJR-00004 | Dynamics 365 Marketing Interactions Add on pack: Tier 1 | CALL |
IJT-00004 | Dynamics 365 Marketing Interactions Add on pack: Tier 3 | CALL |
IJU-00004 | Dynamics 365 Marketing Interactions Add on pack: Tier 4 | CALL |
IJV-00004 | Dynamics 365 Marketing Interactions Add on pack: Tier 5 | CALL |
IJS-00004 | Dynamics 365 Marketing Interactions Add on pack: Tier 2 | CALL |
AAA-51231 | Dynamics 365 Operations – Activity | CALL |
AAD-39978 | Dynamics 365 Operations – Activity (36 mo) | CALL |
GHK-00010 | Dynamics 365 Operations – Activity (36 mo) Cloud Migration Promo | CALL |
GQY-00005 | Dynamics 365 Operations – Activity For AX Migration Promo | CALL |
AAD-51841 | Dynamics 365 Operations - Database Capacity | CALL |
AAA-67236 | Dynamics 365 Operations – Device | CALL |
AAD-39979 | Dynamics 365 Operations – Device (36 mo) | CALL |
GXU-00006 | Dynamics 365 Operations – Device (36 mo) Cloud Migration Promo | CALL |
GZU-00005 | Dynamics 365 Operations – Device For AX Migration Promo | CALL |
AAD-51844 | Dynamics 365 Operations - File Capacity | CALL |
AAA-35244 | Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | CALL |
DMR-00004 | Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing (36 mo) | CALL |
AAA-35232 | Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | CALL |
DMV-00004 | Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing (36 mo) | CALL |
AAA-35254 | Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | CALL |
DMZ-00004 | Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing (36 mo) | CALL |
AAA-35260 | Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | CALL |
DNK-00004 | Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing (36 mo) | CALL |
1S7-00009 | Dynamics 365 Project Operations | CALL |
1S7-00027 | Dynamics 365 Project Operations (36 mo) Cloud Migration Promo | CALL |
1S7-00026 | Dynamics 365 Project Operations (36 mo.) | CALL |
1S7-00011 | Dynamics 365 Project Operations (Qualified Offer) (0-user minimum for Project Service Automation transitions) | CALL |
1S7-00025 | Dynamics 365 Project Operations (Qualified Offer) (0-user minimum for Project Service Automation transitions) (36 mo.) | CALL |
1SD-00009 | Dynamics 365 Project Operations Attach | CALL |
1SD-00020 | Dynamics 365 Project Operations Attach (36 mo) Cloud Migration Promo | CALL |
1SD-00019 | Dynamics 365 Project Operations Attach (36 mo.) | CALL |
1SD-00011 | Dynamics 365 Project Operations Attach (Qualified Offer) (0-user minimum for Project Service Automation transitions) | CALL |
AAD-29595 | Dynamics 365 Remote Assist | CALL |
SRG-00003 | Dynamics 365 Remote Assist Attach | CALL |
SRG-00004 | Dynamics 365 Remote Assist Attach Trial | CALL |
AAL-78568 | Dynamics 365 Remote Assist Device | CALL |
AAL-78516 | Dynamics 365 Remote Assist Device 36 mo | CALL |
AAD-29592 | Dynamics 365 Remote Assist Trial | CALL |
AAD-74709 | Dynamics 365 Sales Conversation Intelligence AddOn | CALL |
SAT-00003 | Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
SAT-00008 | Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SAT-00011 | Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
AAA-35786 | Dynamics 365 Sales Enterprise Edition | CALL |
DGP-00025 | Dynamics 365 Sales Enterprise Edition (36 mo) | CALL |
DGP-00036 | Dynamics 365 Sales Enterprise Edition (36 mo) Cloud Migration Promo | CALL |
AAA-43226 | Dynamics 365 Sales Enterprise Edition Device | CALL |
DGP-00026 | Dynamics 365 Sales Enterprise Edition Device (36 mo) | CALL |
AAD-32968 | Dynamics 365 Sales Insights | CALL |
41F-00004 | Dynamics 365 Sales Premium | CALL |
AAD-34788 | Dynamics 365 Sales Professional | CALL |
NCR-00007 | Dynamics 365 Sales Professional (36 mo) | CALL |
NCR-00011 | Dynamics 365 Sales Professional (36 mo) Cloud Migration Promo | CALL |
SDG-00003 | Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
SDG-00008 | Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SDG-00012 | Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
S2R-00002 | Dynamics 365 Supply Chain Management | CALL |
S2R-00008 | Dynamics 365 Supply Chain Management (36 mo) | CALL |
S2R-00019 | Dynamics 365 Supply Chain Management (36 mo) Cloud Migration Promo | CALL |
SAM-00003 | Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | CALL |
SAM-00007 | Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer (36 mo) | CALL |
SAM-00012 | Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer (36 mo) Cloud Migration Promo | CALL |
SAP-00004 | Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer For AX Migration Promo | CALL |
S7R-00005 | Dynamics 365 Supply Chain Management For AX Migration Promo | CALL |
AAD-32951 | Dynamics 365 Team Members | CALL |
AAD-39983 | Dynamics 365 Team Members (36 mo) | CALL |
MTH-00010 | Dynamics 365 Team Members (36 mo) Cloud Migration Promo | CALL |
MTK-00006 | Dynamics 365 Team Members for Migration For AX Migration Promo | CALL |
3IC-00005 | Electronic Invoicing Add-on for Dynamics 365 | CALL |
3IC-00006 | Electronic Invoicing Add-on for Dynamics 365 (36 mo) | CALL |
AAA-11427 | Enterprise Mobility + Security E3 | CALL |
AAA-28596 | Enterprise Mobility + Security E5 | CALL |
AAA-67294 | Enterprise Mobility + Security E5 Trial | CALL |
AAA-06228 | Exchange Online (Plan 1) | CALL |
AAA-06245 | Exchange Online (Plan 2) | CALL |
AAA-06247 | Exchange Online Archiving for Exchange Online | CALL |
AAA-43244 | Exchange Online Archiving for Exchange Server | CALL |
AAA-06232 | Exchange Online Kiosk | CALL |
AAA-06236 | Exchange Online Protection | CALL |
3IV-00004 | Extended Dial-out Minutes to USA/CAN | CALL |
1LA-00002 | Extra Graph Connector Capacity | CALL |
AAA-09972 | Intune | CALL |
AAA-09973 | Intune Extra Storage | CALL |
JIF-00001 | Intune per-device for Enterprise | CALL |
AAA-10635 | Microsoft 365 Apps for business | CALL |
AAA-06244 | Microsoft 365 Apps for enterprise | CALL |
AAA-13704 | Microsoft 365 Audio Conferencing | CALL |
TJ7-00023 | Microsoft 365 Audio Conferencing Adoption Promo | CALL |
TJ7-00017 | Microsoft 365 Audio Conferencing for India-based Users | CALL |
AAA-10624 | Microsoft 365 Business Basic | CALL |
AAA-55233 | Microsoft 365 Business Premium | CALL |
AAA-97040 | Microsoft 365 Business Premium Trial | CALL |
AAA-10647 | Microsoft 365 Business Standard | CALL |
AAA-97797 | Microsoft 365 Business Standard Trial | CALL |
AAA-13708 | Microsoft 365 Domestic and International Calling Plan | CALL |
AAA-13706 | Microsoft 365 Domestic Calling Plan | CALL |
AAD-11639 | Microsoft 365 Domestic Calling Plan (120 min) | CALL |
AAA-35638 | Microsoft 365 E3 | CALL |
1LL-00003 | Microsoft 365 E3 - Unattended License | CALL |
AAA-35704 | Microsoft 365 E5 | CALL |
AAD-41524 | Microsoft 365 E5 Compliance | CALL |
1CC-00005 | Microsoft 365 E5 eDiscovery and Audit | CALL |
1C9-00006 | Microsoft 365 E5 Information Protection and Governance | CALL |
1CB-00005 | Microsoft 365 E5 Insider Risk Management | CALL |
AAD-41519 | Microsoft 365 E5 Security | CALL |
1PI-00012 | Microsoft 365 F1 | CALL |
1PI-00013 | Microsoft 365 F1 Trial | CALL |
AAA-89898 | Microsoft 365 F3 | CALL |
8RL-00003 | Microsoft 365 F5 Compliance Add-on | CALL |
8RU-00003 | Microsoft 365 F5 Security + Compliance Add-on | CALL |
8RQ-00003 | Microsoft 365 F5 Security Add-on | CALL |
48C-00004 | Microsoft 365 International Calling Plan | CALL |
AAA-13818 | Microsoft Defender for Cloud Apps | CALL |
AAL-78526 | Microsoft Defender for Cloud Apps - App Governance Add-On | CALL |
AAL-78359 | Microsoft Defender for Endpoint P1 | CALL |
QLS-00004 | Microsoft Defender for Endpoint P2 | CALL |
1NZ-00001 | Microsoft Defender for Endpoint Server | CALL |
AAD-10001 | Microsoft Defender for Identity | CALL |
AAA-13198 | Microsoft Defender for Office 365 (Plan 1) | CALL |
AAA-56718 | Microsoft Defender for Office 365 (Plan 2) | CALL |
AAD-38074 | Microsoft Intune Device | CALL |
AAA-57836 | Microsoft Stream Plan 2 for Office 365 Add-On | CALL |
AAA-57834 | Microsoft Stream Storage Add-On (500 GB) | CALL |
AAL-78545 | Microsoft Teams Audio Conferencing with dial-out to USA/CAN | CALL |
AAL-78542 | Microsoft Teams Audio Conferencing with dial-out to USA/CAN Trial | CALL |
QES-00001 | Microsoft Teams Commercial Cloud Trial | CALL |
AAL-78414 | Microsoft Teams Essentials (AAD Identity) | CALL |
AAL-78413 | Microsoft Teams Essentials (AAD Identity) Trial | CALL |
AAA-13628 | Microsoft Teams Phone Standard | CALL |
QE7-00003 | Microsoft Teams Phone Standard - Virtual User | CALL |
AAD-34773 | Microsoft Teams Rooms Standard | CALL |
AAD-34778 | Microsoft Teams Rooms Standard without Audio Conferencing | CALL |
IM3-00005 | Microsoft Viva | CALL |
GWZ-00032 | Microsoft Viva Insights | CALL |
IK5-00006 | Microsoft Viva Insights Capacity | CALL |
HLI-00004 | Microsoft Viva Learning | CALL |
AAL-78318 | Microsoft Viva Learning Trial | CALL |
1JV-00005 | Microsoft Viva Topics | CALL |
AAD-26785 | Office 365 Data Loss Prevention | CALL |
AAA-06229 | Office 365 E1 | CALL |
AAA-06227 | Office 365 E3 | CALL |
AAA-67274 | Office 365 E3 Trial | CALL |
AAA-25267 | Office 365 E5 | CALL |
AAA-67284 | Office 365 E5 Trial | CALL |
AAA-06246 | Office 365 Extra File Storage | CALL |
AAA-06231 | Office 365 F3 | CALL |
AAA-06238 | OneDrive for business (Plan 1) | CALL |
AAA-13169 | OneDrive for business (Plan 2) | CALL |
