Microsoft Dynamics 365
Dynamics 365 重要訊息
- 快克利為微軟的軟體授權專家,可根據您的企業的軟體需求提供完整的規劃與建議,讓您買對產品免於風險,省下大筆預算,歡迎來電 02-2511-9098 洽詢!
- 購買授權版的客戶,請至 【Microsoft 365 系統管理後台】查詢授權資訊,並可下載您授權合約中可用的軟體。
Dynamics 365 (CSP 365 授權)
快克利更新:
產品料號 | 產品名稱 | 優惠價 |
---|---|---|
CFQ7TTC0LHXR | 商業Dynamics 365 Operations – Order Lines | CALL |
CFQ7TTC0LHWJ | 商業Dynamics 365 Asset Management Addl Assets | CALL |
CFQ7TTC0HD7P | 商業Dynamics 365 Business Central Additional Environment Addon | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity 100GB | CALL |
CFQ7TTC0HD3R | 商業Dynamics 365 Business Central Database Capacity Overage | CALL |
CFQ7TTC0LH3F | 商業Dynamics 365 Business Central Device | CALL |
CFQ7TTC0LH34 | 商業Dynamics 365 Business Central Essentials | CALL |
CFQ7TTC0N13N | 商業Dynamics 365 Business Central Essentials Attach | CALL |
CFQ7TTC0LH33 | 商業Dynamics 365 Business Central External Accountant | CALL |
CFQ7TTC0LH38 | 商業Dynamics 365 Business Central Premium | CALL |
CFQ7TTC0LH39 | 商業Dynamics 365 Business Central Team Members | CALL |
CFQ7TTC0J7C5 | 商業Dynamics 365 Call Intelligence Minutes Add-on | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce | CALL |
CFQ7TTC0LH2Z | 商業Dynamics 365 Commerce Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Ratings and Reviews | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Recommendations | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Basic - Cloud | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Premium - Cloud | CALL |
CFQ7TTC0HD42 | 商業Dynamics 365 Commerce Scale Unit Standard - Cloud | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center | CALL |
CFQ7TTC0TDLC | 商業Dynamics 365 Contact Center Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital | CALL |
CFQ7TTC0TDL0 | 商業Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice | CALL |
CFQ7TTC0TDL7 | 商業Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Attach | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T1 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T2 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Data T3 Unified People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T1 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T2 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights Journeys T3 Interacted People | CALL |
CFQ7TTC0N13S | 商業Dynamics 365 Customer Insights User License | CALL |
CFQ7TTC0LHPZ | 商業Dynamics 365 Customer Service Chat | CALL |
CFQ7TTC0LHXC | 商業Dynamics 365 Customer Service Digital Messaging add-on | CALL |
CFQ7TTC0J7BH | 商業Dynamics 365 Customer Service Digital Messaging and Voice Add-in | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 Customer Service Enterprise Device | CALL |
CFQ7TTC0TDKX | 商業Dynamics 365 Customer Service Premium | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional | CALL |
CFQ7TTC0LFNK | 商業Dynamics 365 Customer Service Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0J7N8 | 商業Dynamics 365 Customer Service Voice Channel Add-in | CALL |
CFQ7TTC0HKJ7 | 商業Dynamics 365 Customer Voice | CALL |
CFQ7TTC0HKJ6 | 商業Dynamics 365 Customer Voice Additional Responses | CALL |
CFQ7TTC0HBSM | 商業Dynamics 365 Customer Voice USL | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 1 Band 6 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 2 Band 6 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 1 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 2 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 3 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 4 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 5 Overage | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 | CALL |
CFQ7TTC0HM0T | 商業Dynamics 365 e-Commerce Tier 3 Band 6 Overage | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service | CALL |
CFQ7TTC0LFDN | 商業Dynamics 365 Field Service - Resource Scheduling Optimization | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFNL | 商業Dynamics 365 Field Service Device | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance | CALL |
CFQ7TTC0LGV4 | 商業Dynamics 365 Finance Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0NL21 | 商業Dynamics 365 Finance Premium | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection | CALL |
CFQ7TTC0HD41 | 商業Dynamics 365 Fraud Protection Account Protection Addon | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention | CALL |
CFQ7TTC0HD40 | 商業Dynamics 365 Fraud Protection Loss Prevention Addon | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection | CALL |
CFQ7TTC0HD4H | 商業Dynamics 365 Fraud Protection Purchase Protection Addon | CALL |
CFQ7TTC0LGV7 | 商業Dynamics 365 Guides | CALL |
CFQ7TTC0LGV8 | 商業Dynamics 365 Guides Device | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Sandbox | CALL |
CFQ7TTC0HD4G | 商業Dynamics 365 Human Resources Self Service | CALL |
CFQ7TTC0J1XF | 商業Dynamics 365 Intelligent Order Management | CALL |
CFQ7TTC0J1XF | 商業Dynamics 365 Intelligent Order Management USL | CALL |
CFQ7TTC0J7M0 | 商業Dynamics 365 Intelligent Voicebot Minutes Add-on | CALL |
CFQ7TTC0LHX0 | 商業Dynamics 365 Operations – Activity | CALL |
CFQ7TTC0LHXQ | 商業Dynamics 365 Operations - Database Capacity | CALL |
CFQ7TTC0NC52 | 商業Dynamics 365 Operations - Database Capacity Tier 2 (Min 1000GB) | CALL |
CFQ7TTC0LHVJ | 商業Dynamics 365 Operations – Device | CALL |
CFQ7TTC0LHZ1 | 商業Dynamics 365 Operations - File Capacity | CALL |
CFQ7TTC0LHV9 | 商業Dynamics 365 Operations - Sandbox Tier 2:Standard Acceptance Testing | CALL |
CFQ7TTC0LHVN | 商業Dynamics 365 Operations - Sandbox Tier 3:Premier Acceptance Testing | CALL |
CFQ7TTC0LHXZ | 商業Dynamics 365 Operations - Sandbox Tier 4:Standard Performance Testing | CALL |
CFQ7TTC0LHVG | 商業Dynamics 365 Operations - Sandbox Tier 5:Premier Performance Testing | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations | CALL |
CFQ7TTC0HD4D | 商業Dynamics 365 Project Operations Attach | CALL |
CFQ7TTC0LF90 | 商業Dynamics 365 Remote Assist | CALL |
CFQ7TTC0LGV9 | 商業Dynamics 365 Remote Assist Attach | CALL |
CFQ7TTC0J1ZX | 商業Dynamics 365 Remote Assist Device | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition | CALL |
CFQ7TTC0LFF1 | 商業Dynamics 365 Sales Enterprise Edition Device | CALL |
CFQ7TTC0LHZ3 | 商業Dynamics 365 Sales Insights | CALL |
CFQ7TTC0HBSJ | 商業Dynamics 365 Sales Premium | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional | CALL |
CFQ7TTC0LFN5 | 商業Dynamics 365 Sales Professional Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management | CALL |
CFQ7TTC0LH31 | 商業Dynamics 365 Supply Chain Management Attach to Qualifying Dynamics 365 Base Offer | CALL |
CFQ7TTC0P17W | 商業Dynamics 365 Supply Chain Management Premium | CALL |
CFQ7TTC0LFNJ | 商業Dynamics 365 Team Members | CALL |
CFQ7TTC0LFDZ | 商業Dynamics 365 unified routing add-on | CALL |
CFQ7TTC0HM43 | 商業Electronic Invoicing Add-on for Dynamics 365 | CALL |
CFQ7TTC0HD4F | 商業Sensor Data Intelligence Additional Machines Add-in for Dynamics 365 Supply Chain Management | CALL |
CFQ7TTC0HD4F | 商業Sensor Data Intelligence Scenario Add-in for Dynamics 365 Supply Chain Management | CALL |
附註
- 快克利是微軟、Adobe、Autodesk、Corel……各大原廠認證授權經銷商,銷售全系列盒裝及軟體企業授權,歡迎來電:02-2511-9098!
- 產品項目繁多,若有未列出者,請指定型號,來電:02-2511-9098 或 線上詢價 取得最新報價!
- 請注意購買盒裝軟體,一經拆封無法銷退,另外 By Order 的產品一經訂購亦無法銷退。
- 如用 ATM 轉帳 / 匯款:匯款後請來電或來信告知(匯款金額 / 日期 / 匯款人姓名 / 帳號末五碼)以方便對帳。